'jackie capris' size chart (in cm)
we measure all our garments laid out flat, from seam to seam. to be able to properly check your sizing, we recommend you take one of your pieces, and measure it the same way.
size conversion
| Size | S | M | L |
|---|---|---|---|
| US | 4 | 6 | 8 |
| UK | 8 | 10 | 12 |
| EU | 36 | 38 | 40 |
body measurements in cm
(click here for inches)
| S | M | L | |
|---|---|---|---|
| waist | 68–72 | 73–77 | 78–82 |
| hips | 90–92 | 93–97 | 98–102 |
pants measurements in cm
(click here for inches)
| SIZE | S | M | L |
|---|---|---|---|
| waist (a) | 38 | 42 | 43 |
| low hip (b) | 47 | 50 | 55 |
| length (c) | 70 | 72 | 75 |
| front rise (d) | 26 | 28 | 30 |
| inseam (e) | 45 | 50 | 52 |
| thigh (f) | 26 | 30 | 34 |
