'i'm ok pants' size chart (in inches)
we measure all our garments laid out flat, from seam to seam. to be able to properly check your sizing, we recommend you take one of your pieces, and measure it the same way.
size conversion
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| UK | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 |
body measurements in inches
(click here for cm)
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| waist | 25–26 | 27–28 | 29–30 | 31–32 | 33–35 |
| hips | 34–35 | 35–36 | 37–38 | 39–40 | 41–43 |
pants measurements in inches
(click here for cm)
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| waist (a) | 14.6 | 15.7 | 16.5 | 16.9 | 17.3 |
| low hip (b) | 18.1 | 18.9 | 19.7 | 20.1 | 21.7 |
| length (c) | 40.9 | 40.9 | 41.7 | 42.1 | 42.9 |
| front rise (d) | 8.3 | 8.7 | 9.1 | 9.8 | 9.8 |
| inseam (e) | 32.7 | 32.3 | 32.7 | 32.3 | 33.1 |
| thigh (f) | 8.7 | 9.1 | 9.4 | 9.8 | 10.2 |
